

| W5006wf-19zy-c3z parameter table |
| Plug size: | Six holes down at 11/17. 5/11 | Thread guide: | 10mm |
| Number of active circles: | 1 x 4 | Maximum payload: | 122kn |
| Install pccd: | 92mm | Scaled load: | 51,500 n |
| Highest speed target: | 3000 cents | Axis flow: | 1263 |

Nsk w5006wf-19zy-c3z is a grison 275g digitally controlled moss carbed, z-axis c3 bar; the nut model is zfd5010-8, with a total length of 674 mm, corresponding to the c3 level of accuracy, with a diameter route of 5010, which is a ready-to-stock product with short shelf life and can be quickly supplied。

Introduction

As an official agent of the nsk, jiang sobman industrial control technology ltd., the company has consistently pursued innovation by bringing together a group of elites and senior engineers in the field of friction management and precision manufacturing, who can customize the products to meet the client's needs for alternative product selection, and who can provide product sizes, or physical samples, which can be customized to meet the urgent needs of the client。



| Nsk custom roller wire series (support client customization) |
| W4014c-4pss-c5z10 | W4008c-158psst-c5z20 | W2506wf-30py-c5z |
| W4006sa-4d-c5z12 | W2508z-27pss-c3z | W1200c-31py-c1z2 |
| W1503t-121p-c5z10 | W2503-1295ps2-c5z | W1507-106-c3t15 |
| W2505c-75pss-c5z12 | W4018z-214p-c5z32 | W2009cug-2pssk1-c3z20 |
| W3609sa-2d-c5z10 | W3602z-365-c7s10 | W4007-888p-c5z |


| Standing stock series of nsk standard rollers |
| Pss2525n1d131313 | W1608fa-1p-c3z5 | W3203sa-6z-c5z10 |
| W3205sa-4z-c5z6 | W1001ma-1py-c3z2 | Pss2010n1d0687 |
| W1403fa-4-c5t8 | Pss2510n1d0549 | W4023sa-2d-c5z10 |
| W4006sa-3z-c5z12 | W2008fa-2-c5t10 | W2513fs-1-c5t20 |
| W2502sa-3p-c5z5 | W2508ss-2p-c5z6 | W0600ma-1py-c3z1 |


| Nsk rollers (ct7) moving roller wires to stock series |
| Rnbfl 3210a5s | Rnftl 2510a2. 5s | Rnftl 2806a2. 5 | Rnbfl 1404a3. 5s |
| Rnct2005a2. 5 | Rnct 1003a3. 5 | Rnfcl 4080a3s | Rnstl 2806a5s |
| Rnct 2806a5s | Rnbfl2010a2. 5s | Rnstl 2505a2. 5s | Rnftl 4040a3s |
| Rnfcl 1632a6s | Rnftl 5016a5s | Rnct3610a5 | Rnbfl 1808a3. 5s |



Price Description
Price: The displayed price of Xiangpin on the Peanut Shell B2B Foreign Trade Information Platform may vary depending on Xiangpin's participation in activities, purchase quantity, or selected regulations. If the user reaches an agreement with Xiangjia offline, the settlement price of the offline agreement shall prevail. If the user completes an online purchase on the Peanut Shell B2B Foreign Trade Information Platform, the final settlement price on the order settlement page shall prevail.
Flash sale price: The promotional price of a product participating in marketing activities may also vary depending on the purchase quantity or selected specifications, and the final price will be based on the order settlement page price.
Flash sale price: The promotional price of a product participating in marketing activities may also vary depending on the purchase quantity or selected specifications, and the final price will be based on the order settlement page price.