Hdc84 is an ibp-based new smart spectroconductor scale based on andre, a flexible mix that combines multiple transmissions. Device
8 "electro-capable multi-touch screen"
4 usb ends for sensors mouth
8000 mah batteries can work for 15 hours
Android operating system, operating system
Strong shell ip67
| Ibp hdc84 electroconductor scale, hdc84 hemometer, hdc84 spectrometer for all biomedical applications | ||
| Module - combining multiple sensors | ||
| Modules with usb and bluetooth interfaces | ||
| Electrical conductivity | ||
| Temperature | ||
| Pressure | ||
| Ph | ||
| Stream | ||
The combination of touch screens and android smart devices opens up entirely new possibilities for the day-to-day repair and calibration of medical instruments. The report can now be printed or sent by e-mail, its online database and many other options。
All hdc84 has four usb-a ports to connect sensors and modules. The software automatically detects connected equipment。
Daily use
The hdc84 display and control module was developed taking into account the busy biomedical technicians. The fittings included the iv-tole adapter。
Ibp hdc84 electroconductor scale, hdc84 hemometer, hdc84 transtrometer properties:
| Central processor | Qualcomm snapdragon 435 cortex a53 viii, 1. 4ghz;Gpu: adreno 505 |
| Screen | 8. 0 "corning gorilla ips capable touch screen, 1280 * 800px |
| Memory | 32 gb flash 3 gb ram 32gb rom (64gb / 128gb optional), tf card with maximum 64gb |
| Os | Android 7. 1 cow rolling sugar |
| Wireless internet | Ieee802. 11 a / b / g / n / ac, supports 2. 4ghz / 5ghz double frequencywifi |
| Global positioning system | Yes, and a-gps / bds / glonass。(ublox m8n, m8t, m8p) |
| Bt | Yes, v-4. 1 |
| Nfc | Yeah, 13. 56 mhz |
| Camera | 2 mp front camera 16 mp automatic focus behind camera with flashlights |
| Audio | Monophone speaker |
| Audio format | Pcm, aac / aac + / eaac +, mp 3, amr-nb / amr-wb, flac, ape, dsd, wav |
| Video format | H. 265 / hevc, h. 264, mpeg4, vc-1 |
| Sensors | Approach sensors, light sensors, distance sensors, gyroscope sensors, magnetic field sensors device |
| Keyboard | Power, volume increase/decrease, f1, f2 |
| Interface | 4 usb-a for modules, sensors and interfaces 1 usb-c for charging only |
| Sim card | Double card |
| And.. | 2g: gsm 850/ 900/1800 /1900 mhz, evdo: bc0 3g: wcdma: b1 / b2 / b5 / b8, td-scdma: b34 / b39 4g: fdd-lte: b1 / b2 / b4 / b5 / b7 / b8 / b17 / b20 / b28, tdd-lte: b38 / b39 / b40 / b41 |
| Os | Android 7. 1 cow rolling sugar |
| Battery | Inside 8,000 mah lithium polymer batteries |
| Level of housing protection | Ip67 waterproof |
| Power | 3,7 v / 8000 mhh lithium ion polymer batteries Quick charlie 2. 0 compatibility |
| Environmental conditions | Working temperature ranges: 20 - 55 °c Storage temperature ranges: -30 to 65°c Operation and storage humidity: 85% maximum relative humidity 0 to 50°cNo condensation |
| Time | Screen display: maximum 15 hours Standby time: maximum 250 hours |
| Outer size | 235 x 146 x 32 mm |
| Weight | 0,65 kg |
| Other characteristics | Play shop, wi-fi hotspot, quick charge, e-mail, clock, alarm, calendar, quick charge 3. 0, electronic lodge, etc。 |
| Language android | English, bahasa indonesia, bahasa melayu, catala, cestina, dansk, deutsch, eesti, espanol Filipino, french, hrvatski, italiano, latviesu, lietuvius, magyar, nederlands, polish, norsk, portuguese Romana, slovencina, slovenstina, suomi, svenska, vietnamese, turkish, greek, bulgarian, russian Serbian, ukrainian, hebrew, india, urdu, arabic, persian, hindi, bengali, thai, cambodian Korean, japanese, c/h chinese |
| Decorations | 1 * usb charger fast 3. 0 1 *usb cable 1 *user's manual |



VIP会员